Annual Achievement Report 2025 - Entire Report
Jan. 28, 2025
Find a Document
Or
Property | Value |
---|---|
Name | Safety, Security, and Protection Officer Group Manager |
Modified By | Christina Castro |
Salary Low | $230506 |
Salary High | $314870 |
Keywords | all, equal, employment, chief, safety, security, protection, officer, guard, emergency, responder, environmental, health, safety risk, |
Classification Code | Z84 |
OT Eligible | No |
Salary Grade | $85 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 1 |
FL | |
All | |
Created | 1/23/2025 |
Destination Path | Safety, Security, and Protection Officer Group Manager |
Source Path | Safety, Security, and Protection Officer Group Manager |
Item Type | Item |
Path | Safety, Security, and Protection Officer Group Manager |