2023 Funded Projects
Dec. 17, 2024
Find a Document
Or
Property | Value |
---|---|
Name | Climate Action Plan Program Manager |
Modified By | Christine Castro |
Salary Low | $151882 |
Salary High | $198557 |
Keywords | all, climate, adaptation, program, manager, program manager, planning, climate adaptation, water resources, action, climate action, |
Classification Code | |
OT Eligible | No |
Salary Grade | $ |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 0 |
FL | |
All | |
Created | 11/28/2023 |
Destination Path | |
Source Path | Climate Action Plan Program Manager |
Item Type | Item |
Path |