2023 Funded Projects
Dec. 17, 2024
Find a Document
Or
Property | Value |
---|---|
Name | Compliance & Reporting Manager |
Modified By | Christina Castro |
Salary Low | $160618 |
Salary High | $209997 |
Keywords | compliance, Reporting Manager, Compliance & Reporting, Manager, financial reporting, Grant Management, Grant Funding, grants research, Grant Administration, Compliance, |
Classification Code | Z86 |
OT Eligible | No |
Salary Grade | $62 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 4 |
FL | |
All | |
Created | 9/24/2024 |
Destination Path | Compliance & Reporting Manager |
Source Path | Compliance & Reporting Manager |
Item Type | Item |
Path | Compliance & Reporting Manager |