Metropolitan's Monthly News December 2024
Dec. 23, 2024
Find a Document
Or
Property | Value |
---|---|
Name | Deputy Diversity, Equity & Inclusion Officer |
Modified By | Christina Castro |
Salary Low | $201198 |
Salary High | $274997 |
Keywords | All, Deputy, dei, Diversity, Diversity, Equity & Inclusion, resources, people, Policies, culture, section, |
Classification Code | Z77 |
OT Eligible | No |
Salary Grade | $80 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 1 |
FL | |
All | |
Created | 12/16/2024 |
Destination Path | |
Source Path | Deputy Diversity, Equity & Inclusion Officer |
Item Type | Item |
Path |