2023 Funded Projects
Dec. 17, 2024
Find a Document
Or
Property | Value |
---|---|
Name | Ethics Intake Analyst (Principal Administrative Analyst) |
Modified By | Christina Castro |
Salary Low | $136781 |
Salary High | $178922 |
Keywords | Administrative Analyst, Principal Administrative Analyst, Ethics, Ethics Intake Analyst, Intake Analyst, Analyst, budget, |
Classification Code | YC05 |
OT Eligible | No |
Salary Grade | $56 |
Min Hourly Rate | $0 |
Max Hourly Rate | $0 |
Min Biweekly rate | $0 |
Max Biweekly Rate | $0 |
Unit Code | 5 |
FL | |
All | |
Created | 10/23/2024 |
Destination Path | Ethics Intake Analyst (Principal Administrative Analyst) |
Source Path | Ethics Intake Analyst (Principal Administrative Analyst) |
Item Type | Item |
Path |